Federated Bank
107 N. Chestnut, P.O. Box B
Onarga, IL 60955
Current rates accurate as of 12/16/2025
| Account Description | Minimum Balance***** | Term | Compound | Annual Interest Rate | Annual Percentage Yield** |
|---|---|---|---|---|---|
| Statement Savings* | $100.00 | N/A | Quarterly | 0.40% | 0.40% |
| Youth Savings* | $25.00 | N/A | Quarterly | 0.40% | 0.40% |
| Christmas Club* | $0.00 | N/A | Quarterly | 0.40% | 0.40% |
| ***Tiered-Rate NOW Account* | $750.00 | N/A | — | — | — |
| $750.00 to $10,000.00 | Monthly | 0.10% | 0.10% | ||
| $10,000.01 to $25,000.00 | Monthly | 0.20% | 0.20% | ||
| $25,000.01 to $200,000.00 | Monthly | 0.40% | 0.40% | ||
| $200,000.01 to $99,999,999.99 | Monthly | 1.00% | 1.00% | ||
| ***Tiered-Rate Money Market Account* | $750.00 | N/A | — | — | — |
| $0.01 to $2,500.00 | None | 0.00% | 0.00% | ||
| $2,500.01 to $10,000.00 | Monthly | 0.20% | 0.20% | ||
| $10,000.01 to $25,000.00 | Monthly | 0.40% | 0.40% | ||
| $25,000.01 to $100,000.00 | Monthly | 0.60% | 0.60% | ||
| $100,000.01 to $99,999,999.99 | Monthly | 1.00% | 1.00% | ||
| 91-Day Certificate | $1,000.00 | 91 Day | None | 2.50% | 2.52% |
| 182-Day Certificate | $1,000.00 | 182 Day | Quarterly | 2.60% | 2.63% |
| 1-Year Certificate | $1,000.00 | 1 Year | Quarterly | 2.70% | 2.73% |
| 18-Month Certificate | $1,000.00 | 18 Months | Quarterly | 2.65% | 2.68% |
| 24-Month Certificate | $1,000.00 | 24 Months | Quarterly | 2.55% | 2.57% |
| 36-Month Certificate | $1,000.00 | 36 Months | Quarterly | 2.25% | 2.27% |
| 48-Month Certificate | $1,000.00 | 48 Months | Quarterly | 2.10% | 2.12% |
| 60-Month Certificate | $1,000.00 | 60 Months | Quarterly | 2.00% | 2.02% |
| IRA 30-Month Variable Certificate | $100.00 | 30 Months | Quarterly | 2.75% | 2.78% |
| ROTH IRA 1-Year Certificate | $100.00 | 12 Months | Quarterly | 2.80% | 2.83% |
| ***Tiered-Rate HSA* | $0.00 | N/A | — | — | — |
| $0.00 to $999.99 | Quarterly | 0.04% | 0.04% | ||
| $1,000.00 to $4,999.99 | Quarterly | 0.30% | 0.30% | ||
| $5,000.00 to $99,999,999.99 | Quarterly | 0.30% | 0.30% | ||
| **** 5-MONTH CERTIFICATE | $5,000.00 | 5 Months | Quarterly | 3.700% | 3.75% |
| *** 11-Month Certificate | $5,000.00 | 11 Months | Quarterly | 3.450% | 3.50% |
* The interest rate shown may change after the account is opened.
** The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
*** One interest rate is paid on the full balance of the account.
No broker deposits.
**** 5 month CD renews at 6 month term.
**** 11 month CD renews at 12 month term.
**** CD Specials require a minimum depoosit of $5,000.00.
***** Minimum balance to open account and to maintain the APY.
CD accounts shown may require a minimum daily balance and/or impose a substantial penalty for early withdrawal.
Please refer to the attached information or contact your customer service representative at 815-268-7226 for more information about these accounts.


Member FDIC
Equal Housing Lender